Below are listed the main Nitrogen and Sulphur grades
Liquid Fertiliser Grade | % N (w/v) | % SO3 (w/v) | Density (te/m3) |
CHAFER NURAM 37 | 37 | 1.289 | |
CHAFER NURAM 35+S | 35 | 7 | 1.305 |
CHAFER N32+9.4 SO3 | 32 | 9.4 | 1.295 |
CHAFER N30.3+10.8 SO3 | 30.3 | 10.8 | 1.289 |
CHAFER N29+11.9 SO3 | 29 | 11.9 | 1.285 |
CHAFER N25 + 14.3SO3 | 25 | 14.3 | 1.269 |
CHAFER N19+19 SO3 | 19 | 19 | 1.246 |
Below are listed the main foliar Nitrogen grades
Liquid Fertiliser Grade | % N (w/v) | % SO3 (w/v) | Density (te/m3) |
CHAFER NUFOL 20 | 20 | 1.114 | |
CHAFER NUFOL+S | 20 | 4.2 | 1.145 |
Below is a range of examples of our most popular NPK+S liquid fertiliser grades. An almost limitless number of grades are available of which these are just examples. Please contact your local Yara Area Manager for further information.
Fertiliser | %N (w/v) | % P2O5 (w/v) | % K2O (w/v) | % SO3 (w/v) | Density (te/m3) |
CHAFER 25-12.5-0 | 25 | 12.5 | 1.281 | ||
CHAFER 20-20-0 | 20 | 20 | 1.289 | ||
CHAFER 20-10-0 + 5% SO3 | 20 | 10 | 5 | 1.219 | |
CHAFER 20-10-0 | 20 | 10 | 1.190 | ||
CHAFER 19.8-0-9.4 + 5 S | 19.8 | 9.4 | 5 | 1.212 | |
CHAFER 18-27-0 + B | 18 | 27 | tbc | ||
CHAFER 18-27-0 | 18 | 27 | tbc | ||
CHAFER 18-9-9 | 18 | 9 | 9 | 1.246 | |
CHAFER 17.9-8.5-8.5 + 5 SO3 | 17.9 | 8.5 | 8.5 | 5 | 1.250 |
CHAFER 17.9-5.6-8.5 + 5 SO3 | 17.9 | 5.6 | 8.5 | 5 | 1.242 |
CHAFER 16.5-33-0 + 5 SO3 | 16.5 | 33 | 5 | 1.354 | |
CHAFER 16-16-0 + 5 SO3 | 16 | 16 | 5 | 1.239 | |
CHAFER 16-16-0 | 16 | 16 | 1.207 | ||
CHAFER 14-10-10 | 14 | 10 | 10 | 1.242 | |
CHAFER 12-18-0 +5% SO3 | 12 | 18 | 5 | 1.228 | |
CHAFER 12-18-0 | 12 | 18 | 1.212 | ||
CHAFER 12-17-09 | 12 | 17 | 9 | tbc | |
CHAFER 11-11-11 | 11 | 11 | 11 | 1.241 | |
CHAFER 11-10.3-10.3+S | 11 | 10.3 | 10.3 | 5 | 1.246 |
CHAFER 10-15-10 | 10 | 15 | 10 | 1.257 | |
CHAFER 10-5-12 | 10 | 5 | 12 | 1.205 | |
CHAFER 9.4-8.5-11.3 +5 SO3 | 9.4 | 8.5 | 11.3 | 5 | 1.248 |
CHAFER 9.4-6.6-11.3 + 5SO3 | 9.4 | 6.6 | 11.3 | 5 | 1.228 |
CHAFER 9-11-11 | 9 | 11 | 11 | 1.233 | |
CHAFER 9-9-12 | 9 | 9 | 12 | 1.227 | |
CHAFER 9-7-12 | 9 | 7 | 12 | 1.215 | |
CHAFER 8-24-0 | 8 | 24 | 1.226 | ||
CHAFER 8.5-7.5-11.3 +5 SO3 | 8.5 | 7.5 | 11.3 | 5 | 1.227 |
CHAFER 8-4-12 | 8 | 4 | 12 | 1.190 | |
CHAFER 7-21-9 | 7 | 21 | 9 | 1.279 | |
CHAFER 7-21-0 | 7 | 21 | 1.196 | ||
CHAFER 6.6-8.5-11.3 + 5SO3 | 6.6 | 8.5 | 11.3 | 5 | 1.228 |
CHAFER 6.6-5.7-11.3 + 5SO3 | 6.6 | 5.7 | 11.3 | 5 | 1.208 |
CHAFER 6-11-12 | 6 | 11 | 12 | 1.228 | |
CHAFER 6-6-12 | 6 | 6 | 12 | 1.195 | |
CHAFER 4-12-12 | 4 | 12 | 12 | 1.226 | |
CHAFER 4-4-12 | 4 | 4 | 12 | 1.171 | |
CHAFER 2-7-14 | 2 | 7 | 14 | 1.199 |
These products are designed for placement at planting which aids rapid crop establishment, promotes efficient utilisation of phosphate and improves phosphate availability.
Product | % N | % P2O5 | % K2O | % CaO | % Cu | % Mn | % Zn |
T-FLOW TOP | 24 | 17 | |||||
STARTER SOLUTION PLUS | 11 | 38 | 3 | 0.025 | 0.025 | 0.024 |
Application accuracy allows even fertiliser application across the full working width right up to the headland with no wastage or under application. Ease of storage and handling, increased efficiency and wider operating windows.
You can use your conventional farm sprayer to apply liquid fertilisers, however you will need to fit suitable nozzles or stream bars.
Yara supply a range of GRP storage tanks. Delivery can often be very quick and you could be applying liquid fertiliser in a matter of days after deciding to switch to liquid.
For more information please contact a member of the liquid fertiliser sales team.
Over 500 different grades of liquid fertiliser are available and only the most popular of these are listed in our literature or on the website.
For more information on specific grade availability please contact a member of our liquid fertiliser sales team
Any product sprayed onto crops can potentially cause some scorch if applied to a stressed crop. To avoid this do not apply liquid fertilisers to stressed crops or under hot condition in bright sunlight. Typically early morning or evening are the safest times.
A wide range of crop protection products and micronutrients can be tank mixed with Yara foliar liquid fertilisers - Chafer Nufol and Chafer Nufol + S.
Details of compatible tank mixes can be found at www.tankmix.com or with Yara's TankmixIT app.
The following publications are available to download as a pdf, please select those you require.