Applying nitrogen and sulphur together just makes sense
Combining nitrogen and sulphur together increases nitrogen use efficiency so means more for your money with less wastage
These are the major grades of solid fertilisers that are available in Scotland and northern England (Cumbria and Northumberland) supplied from our depots in Dundee and Ayr. Other fertiliser grades may also be available and there might be regional differences in availability so please check with your local sales contact or customer service team.
Alternatively use these links to check products and grades available in other regions.
Solid fertilisers
Nitrogen and sulphur grades
| Fertiliser Grade | % N | % SO3 | |
| YaraBela EXTRAN | 33.5 | ||
| Yara EXTRAN S | 29 | 15 | |
| YaraBela AXAN | 27 | 9 | |
| YaraBela SULPHAN | 24 | 15 | |
| YaraBela SULFAN | 26 | 35 | |
| YaraBela NUTRI BOOSTER | 25 | 5 | + Selenium |
| Yara PRILLED N | 34.5 | ||
| YaraVera AMIDAS | 40 | 14 | |
| YaraVera UREAS | 38 | 18.75 |
Calcium nitrate grades
| Fertiliser Grade | % N | % CaO | |
| YaraLiva TROPICOTE | 15.5 | 26.3 | |
| YaraLiva NITRABOR | 15.4 | 25.9 | + 0.3% Boron |
Compound fertiliser grades
| Fertiliser Grade | % N | % P2O5 | % K2O | %SO3 | |
| YaraMila EXTRAGRASS | 27 | 5 | 5 | 6 | |
| YaraMila STOCK BOOSTER S | 25 | 5 | 5 | 5 | + Selenium |
| YaraMila NK SULPHUR | 24 | 13 | 5 | ||
| YaraMila SULPHUR CUT | 22 | 4 | 14 | 7.5 | |
| YaraMila 52 S | 20.6 | 8.2 | 11.6 | 6.5 | |
| YaraMila SILAGE BOOSTER | 20 | 4.5 | 14.5 | 7.5 | + Selenium |
| YaraMila ACTYVA S | 16 | 15 | 15 | 6.5 | |
| YaraMila GROWER | 15 | 9 | 20 | 9.5 | |
| YaraMila MAINCROP | 14 | 14 | 21 | ||
| YaraMila COMPLEX | 12 | 11 | 18 | 20 | |
| YaraMila MULTI CROP | 8 | 24 | 24 | 5.0 |
Other solid fertiliser grades
| Fertiliser Grade | % N | % P2O5 | % K2O | %SO3 | |
| GRANULAR UREA | 46 | ||||
| EARLY GRASS | 26 | 10 | |||
| NPK 20-10-10 + 10% SO3 | 20 | 10 | 10 | 10 | |
| NPK 18.3-13-13 + 5.6% SO3 | 18.3 | 13 | 13 | 5.6 | |
| SUPERVEG | 15.5 | 5.5 | 24 | 7.5 | |
| MAINCROP S | 14 | 13 | 21 | 5.6 | |
| NPK 12-22-22 | 12 | 22 | 22 | ||
| NPK 12-21-21 + 0.45% B | 12 | 21 | 21 | + 0.45% B | |
| NPK 10-18-24 + 9% SO3 | 10 | 18 | 24 | 9 | |
| NPK 6-20-30 + 4.2% SO3 | 6 | 20 | 30 | 4.2 | |
| SUPER PK (20-30) | 20 | 30 | 4.0 | ||
| SUPER PK (24-24) | 24 | 24 | 4.8 |
Foliar Fertilisers
YaraVita single element micronutrients
| Product | N | P | K | S | Mg | Ca | B | Cu | Fe | Mo | Mn | Zn |
| YaraVita BORTRAC 150 | ■ | |||||||||||
| YaraVita COPTREL 500 | ■ | |||||||||||
| YaraVita FERLEAF 100 | ■ | |||||||||||
| YaraVita FOLIAR POTASH | ■ | ■ | ||||||||||
| YaraVita MAGFLO 300 | ■ | |||||||||||
| YaraVita MANTRAC PRO | ■ | |||||||||||
| YaraVita MOLYTRAC 250 | ■ | |||||||||||
| YaraVita SAFE-N 300 | ■ | |||||||||||
| YaraVita STOPIT | ■ | |||||||||||
| YaraVita ZINTRAC 700 | ■ |
YaraVita multi element micronutrients
| Product | N | P | K | S | Mg | Ca | B | Cu | Fe | Mo | Mn | Si | Zn |
| YaraVita BRASSITREL PRO | ■ | ■ | ■ | ■ | ■ | ■ | |||||||
| YaraVita BUD BUILDER FL | ■ | ■ | ■ | ■ | ■ | ||||||||
| YaraVita CROPLIFT PRO | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
| YaraVita GRAMITREL | ■ | ■ | ■ | ■ | |||||||||
| YaraVita MAGPHOS K | ■ | ■ | ■ | ||||||||||
| YaraVita CROP BOOST | ■ | ■ | ■ | ■ | |||||||||
| YaraVita MANCOZIN | ■ | ■ | ■ | ||||||||||
| YaraVita PHOTREL PRO | ■ | ■ | ■ | ■ | ■ | ||||||||
| YaraVita SENIPHOS | ■ | ■ | ■ |
YaraVita biostimulants
| Product | N | P | K | S | Mg | Ca | B | Cu | Fe | Mo | Mn | Si | Zn |
| YaraVita BIOTRAC | ■ | ■ | ■ | ||||||||||
| YaraVita BIONUE | ■ | ■ |
Liquid fertilisers
Main N + S Range
Below are listed the main Nitrogen and Sulphur grades
| Liquid Fertiliser Grade | % N (w/v) | % SO3 (w/v) | Density (te/m3) |
| CHAFER NURAM 37 | 37 | 1.289 | |
| CHAFER NURAM 35+S | 35 | 7 | 1.305 |
| CHAFER N32+9.4 SO3 | 32 | 9.4 | 1.295 |
| CHAFER N30.3+10.8 SO3 | 30.3 | 10.8 | 1.289 |
| CHAFER N29+11.9 SO3 | 29 | 11.9 | 1.285 |
| CHAFER N25 + 14.3SO3 | 25 | 14.3 | 1.269 |
| CHAFER N19+19 SO3 | 19 | 19 | 1.246 |
Foliar Applied N
Below are listed the main foliar Nitrogen grades
| Liquid Fertiliser Grade | % N (w/v) | % SO3 (w/v) | Density (te/m3) |
| CHAFER NUFOL 20 | 20 | 1.114 | |
| CHAFER NUFOL+S | 20 | 4.2 | 1.145 |
Examples of NPK+ S Range
Below is a range of examples of our most popular NPK+S liquid fertiliser grades. An almost limitless number of grades are available of which these are just examples. Please contact your local Yara Area Manager for further information.
| Fertiliser | %N (w/v) | % P2O5 (w/v) | % K2O (w/v) | % SO3 (w/v) | Density (te/m3) |
| CHAFER 25-12.5-0 | 25 | 12.5 | 1.281 | ||
| CHAFER 20-20-0 | 20 | 20 | 1.289 | ||
| CHAFER 20-10-0 + 5% SO3 | 20 | 10 | 5 | 1.219 | |
| CHAFER 20-10-0 | 20 | 10 | 1.190 | ||
| CHAFER 19.8-0-9.4 + 5 S | 19.8 | 9.4 | 5 | 1.212 | |
| CHAFER 18-27-0 + B | 18 | 27 | tbc | ||
| CHAFER 18-27-0 | 18 | 27 | tbc | ||
| CHAFER 18-9-9 | 18 | 9 | 9 | 1.246 | |
| CHAFER 17.9-8.5-8.5 + 5 SO3 | 17.9 | 8.5 | 8.5 | 5 | 1.250 |
| CHAFER 17.9-5.6-8.5 + 5 SO3 | 17.9 | 5.6 | 8.5 | 5 | 1.242 |
| CHAFER 16.5-33-0 + 5 SO3 | 16.5 | 33 | 5 | 1.354 | |
| CHAFER 16-16-0 + 5 SO3 | 16 | 16 | 5 | 1.239 | |
| CHAFER 16-16-0 | 16 | 16 | 1.207 | ||
| CHAFER 14-10-10 | 14 | 10 | 10 | 1.242 | |
| CHAFER 12-18-0 +5% SO3 | 12 | 18 | 5 | 1.228 | |
| CHAFER 12-18-0 | 12 | 18 | 1.212 | ||
| CHAFER 12-17-09 | 12 | 17 | 9 | tbc | |
| CHAFER 11-11-11 | 11 | 11 | 11 | 1.241 | |
| CHAFER 11-10.3-10.3+S | 11 | 10.3 | 10.3 | 5 | 1.246 |
| CHAFER 10-15-10 | 10 | 15 | 10 | 1.257 | |
| CHAFER 10-5-12 | 10 | 5 | 12 | 1.205 | |
| CHAFER 9.4-8.5-11.3 +5 SO3 | 9.4 | 8.5 | 11.3 | 5 | 1.248 |
| CHAFER 9.4-6.6-11.3 + 5SO3 | 9.4 | 6.6 | 11.3 | 5 | 1.228 |
| CHAFER 9-11-11 | 9 | 11 | 11 | 1.233 | |
| CHAFER 9-9-12 | 9 | 9 | 12 | 1.227 | |
| CHAFER 9-7-12 | 9 | 7 | 12 | 1.215 | |
| CHAFER 8-24-0 | 8 | 24 | 1.226 | ||
| CHAFER 8.5-7.5-11.3 +5 SO3 | 8.5 | 7.5 | 11.3 | 5 | 1.227 |
| CHAFER 8-4-12 | 8 | 4 | 12 | 1.190 | |
| CHAFER 7-21-9 | 7 | 21 | 9 | 1.279 | |
| CHAFER 7-21-0 | 7 | 21 | 1.196 | ||
| CHAFER 6.6-8.5-11.3 + 5SO3 | 6.6 | 8.5 | 11.3 | 5 | 1.228 |
| CHAFER 6.6-5.7-11.3 + 5SO3 | 6.6 | 5.7 | 11.3 | 5 | 1.208 |
| CHAFER 6-11-12 | 6 | 11 | 12 | 1.228 | |
| CHAFER 6-6-12 | 6 | 6 | 12 | 1.195 | |
| CHAFER 4-12-12 | 4 | 12 | 12 | 1.226 | |
| CHAFER 4-4-12 | 4 | 4 | 12 | 1.171 | |
| CHAFER 2-7-14 | 2 | 7 | 14 | 1.199 |
Starter Fertilisers and Calcium Nitrate Liquid Fertilisers
These products are designed for placement at planting which aids rapid crop establishment, promotes efficient utilisation of phosphate and improves phosphate availability.
| Product | % N | % P2O5 | % K2O | % CaO | % Cu | % Mn | % Zn |
| T-FLOW TOP | 24 | 17 | |||||
| STARTER SOLUTION PLUS | 11 | 38 | 3 | 0.025 | 0.025 | 0.024 |
Specialist fertilisers
As well as the above solid fertiliser grades the following specialist fertilisers are also available.
Improve your farm's nitrogen fertiliser efficiency
Improving nitrogen fertiliser efficiency is one way your farm can become more productive, profitable and sustainable. Try our quiz to find out how you can improve your farm's nitrogen fertiliser efficiency.
Read about improving nutrient efficiency
Where can I buy Yara fertilisers ?
Yara supply our solid and liquid fertilisers and micronutrients through a network of local suppliers Use our interactive map to locate your nearest suppliers.
Fertiliser spreading advice
Increasing your crop yield and quality doesn’t have to be hard. Getting your spreader settings right might be your best spent few minutes in crop management.